<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SERS Ltd</title>
	<atom:link href="http://www.sersltd.co.uk/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.sersltd.co.uk</link>
	<description>Refurbishing the Past and Protecting the Future</description>
	<lastBuildDate>Thu, 10 May 2012 14:26:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>CIH Housing 2012, 12th &#8211; 14th June, Manchester Central, Stand G60</title>
		<link>http://www.sersltd.co.uk/?p=1851</link>
		<comments>http://www.sersltd.co.uk/?p=1851#comments</comments>
		<pubDate>Thu, 10 May 2012 14:26:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Upcoming Events]]></category>

		<guid isPermaLink="false">http://www.sersltd.co.uk/?p=1851</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sersltd.co.uk/wp-content/uploads/Exh2012-5a.jpg"><img class="aligncenter size-full wp-image-1849" title="Exh2012-5a" src="http://www.sersltd.co.uk/wp-content/uploads/Exh2012-5a.jpg" alt="" width="340" height="113" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sersltd.co.uk/?feed=rss2&#038;p=1851</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CIH Housing 2012</title>
		<link>http://www.sersltd.co.uk/?p=1847</link>
		<comments>http://www.sersltd.co.uk/?p=1847#comments</comments>
		<pubDate>Thu, 10 May 2012 14:24:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.sersltd.co.uk/?p=1847</guid>
		<description><![CDATA[SERS will be exhibiting at the Chartered Institute of Housing&#8217;s Housing Conference and Exhibition in Manchester. The three day event in June will see the launch of the new SERS [...]]]></description>
			<content:encoded><![CDATA[<p>SERS will be exhibiting at the Chartered Institute of Housing&#8217;s Housing Conference and Exhibition in Manchester. The three day event in June will see the launch of the new SERS Energy Saving Solutions.</p>
<p>Stand G60<br />
12th &#8211; 14th June 2012</p>
<p>Please email info@sersltd.co.uk should you wish to receive an invite to the event. <a href="http://www.sersltd.co.uk/wp-content/uploads/Exh2012-5a.jpg"><img class="aligncenter size-full wp-image-1849" title="Exh2012-5a" src="http://www.sersltd.co.uk/wp-content/uploads/Exh2012-5a.jpg" alt="" width="340" height="113" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sersltd.co.uk/?feed=rss2&#038;p=1847</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Need an EPC? New Rules on Feed in Tariffs.</title>
		<link>http://www.sersltd.co.uk/?p=1815</link>
		<comments>http://www.sersltd.co.uk/?p=1815#comments</comments>
		<pubDate>Fri, 27 Apr 2012 14:28:32 +0000</pubDate>
		<dc:creator>Amy - Marketing Assistant</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[EPC]]></category>
		<category><![CDATA[Feed in Tariff]]></category>
		<category><![CDATA[PV Panels]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://www.sersltd.co.uk/?p=1815</guid>
		<description><![CDATA[There have been many changes to the Governments feed in tariff scheme in the last 6 months what with tariff reductions, appeals and extensions but the latest requirement hasn’t seemed [...]]]></description>
			<content:encoded><![CDATA[<p>There have been many changes to the Governments feed in tariff scheme in the last 6 months what with tariff reductions, appeals and extensions but the latest requirement hasn’t seemed to have so much press. We decided that we would take a look at the new requirement and look at whether its impact would be felt across the solar industry.</p>
<p>As of April 1<sup>st</sup> 2012 in order to be able to benefit from full FIT payments the building in which the installation is to take place must have an Energy Performance Certificate of band D or above. Independent renewables advisor You Gen estimate that only just under half of the UK’s housing stock have an EPC certificate of band D or above meaning the market eligible for FIT’s has halved overnight.</p>
<p>But it’s not as bad as it sounds! If the building doesn’t have a rating of band D or above it will still receive FIT payments, they will just be a lot lower; just under half. For some buildings just installing the PV technology itself will bring its rating up to band D, although this should be checked properly as it will only apply to SOME buildings.</p>
<p>In fact the situation isn’t really that bad. With the Green Deal coming into force in October and much of the UK’s housing stock benefitting from grant funded insulation the energy efficiency ratings of buildings are improving daily making more and more eligible.</p>
<p>If you are unsure what band your building is and therefore whether you are eligible for full FIT payments please get in contact with us and we can help to arrange and EPC survey.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sersltd.co.uk/?feed=rss2&#038;p=1815</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supporting the Safety of Local Children</title>
		<link>http://www.sersltd.co.uk/?p=1809</link>
		<comments>http://www.sersltd.co.uk/?p=1809#comments</comments>
		<pubDate>Mon, 23 Apr 2012 13:38:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.sersltd.co.uk/?p=1809</guid>
		<description><![CDATA[SERS Cannock are pleased to have been able to sponsor the 2012 local Road Safety booklet; Practical Advice – Keeping Children Safe. The booklet which is given to children across [...]]]></description>
			<content:encoded><![CDATA[<p>SERS Cannock are pleased to have been able to sponsor the 2012 local Road Safety booklet; Practical Advice – Keeping Children Safe.</p>
<p>The booklet which is given to children across the country hopes to inform and raise awareness of the importance of road safety. It includes information on playing safe, riding your bike safety including maintenance of bikes, and how to be safe as a pedestrian.<a href="http://www.sersltd.co.uk/wp-content/uploads/THINK.jpg"><img class="aligncenter size-medium wp-image-1810" title="THINK" src="http://www.sersltd.co.uk/wp-content/uploads/THINK-300x132.jpg" alt="" width="300" height="132" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sersltd.co.uk/?feed=rss2&#038;p=1809</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Landlords: External Wall Insulation can protect your Housing Stock and Secure your Letting Future</title>
		<link>http://www.sersltd.co.uk/?p=1805</link>
		<comments>http://www.sersltd.co.uk/?p=1805#comments</comments>
		<pubDate>Fri, 20 Apr 2012 14:52:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.sersltd.co.uk/?p=1805</guid>
		<description><![CDATA[As a private landlord the main reason for owning housing stock can vary but ultimately it is to provide an income and secure a future for the owner. In order [...]]]></description>
			<content:encoded><![CDATA[<p>As a private landlord the main reason for owning housing stock can vary but ultimately it is to provide an income and secure a future for the owner. In order to secure your future you must protect your housing stock and as all homeowners know this requires regular time and maintenance.</p>
<p>More and more landlords are enquiring about installing external wall insulation onto their rented properties as they have realised the benefits that can be sought from doing so.</p>
<p>External wall insulation improves the thermal efficiency of a building thus reducing bills and making it warmer for tenants; this makes the property more rentable and at a higher monthly rate. It also dramatically improves the appearance of buildings thus giving them a makeover at the same time; perfect if you are fed up of shelling out money to keep having it painted year on year as there is no need to paint!</p>
<p>Not only that, The Insulated Render and Cladding Association believe that external wall insulation adds value to a building and also makes it more saleable in the future!</p>
<p>If all of the benefits of external wall insulation are not enough to sway you to retrofit your stock then the Landlords Energy Saving Allowance may help to make the decision to invest in your future a little easier.</p>
<p>The Landlords Energy Saving Allowance scheme allows landlords to claim tax relief on properties in which they have insulation installed. Up until recently the amount available hasn’t been significant; this however has changed. Landlords are able to claim £1500 tax relief for installing external wall insulation, for each flat in a building. Before they were only able to claim £1500 for the whole building but this now means that if there are 6 flats in a building then the landlord can claim £9,000 in tax relief – each year up until 2015! VAT is also reduced for landlords to 5%.</p>
<p>For more information on the Landlords Energy Saving Allowance please visit the <a href="http://www.direct.gov.uk/en/HomeAndCommunity/Privaterenting/RentingOutYourProperty/DG_175186">DirectGov website</a>.</p>
<p>In October 2012 the Green Deal comes into force and is extremely appealing to landlords. Please read our blog The Green Deal; why it’s so Appealing to Landlords</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sersltd.co.uk/?feed=rss2&#038;p=1805</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Continued Support for Local Drug Awareness Campaign</title>
		<link>http://www.sersltd.co.uk/?p=1773</link>
		<comments>http://www.sersltd.co.uk/?p=1773#comments</comments>
		<pubDate>Wed, 18 Apr 2012 10:42:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.sersltd.co.uk/?p=1773</guid>
		<description><![CDATA[SERS are pleased to once again be able to sponsor a local drugs awareness campaign. For the 2nd year running we have provided sponsorship for drug awareness books to be [...]]]></description>
			<content:encoded><![CDATA[<p>SERS are pleased to once again be able to sponsor a local drugs awareness campaign. For the 2nd year running we have provided sponsorship for drug awareness books to be used at Cannock Chase High School.</p>
<p>The books have been produced and donated in association with D.A.T.A ( Developing Awareness to Adolescents).</p>
<p>D.A.T.A’s aim is to educate on the devastating effect that drugs and alcohol has on users and the people around them. Through clear education they hope to make young people aware that drugs are not safe to take; in a society in which these habits are becoming more common and accepted amongst the young.</p>
<p>SERS Ltd are always interested in supporting their local community and welcome further suggestions. We have an office in Cannock and an office in Pengam.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sersltd.co.uk/?feed=rss2&#038;p=1773</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eco Build 2012</title>
		<link>http://www.sersltd.co.uk/?p=1769</link>
		<comments>http://www.sersltd.co.uk/?p=1769#comments</comments>
		<pubDate>Fri, 30 Mar 2012 08:09:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.sersltd.co.uk/?p=1769</guid>
		<description><![CDATA[Eco Build – the world’s biggest event for sustainable design, construction and the built environment. This year was my first year visiting Eco Build and what a fantastic event it [...]]]></description>
			<content:encoded><![CDATA[<p>Eco Build – the world’s biggest event for sustainable design, construction and the built environment.</p>
<p>This year was my first year visiting Eco Build and what a fantastic event it was. Around 90,000 visitors and over 1,500 exhibitors from around the world descended on ExCel (London) for three days to look at new products, sit in seminars and presentations, hear debates and negotiate deals.</p>
<p>With a jam packed conference programme running throughout the three days, live demonstrations on exhibitor’s stands, seminar talks held on other stands – there was plenty to keep you busy. In fact it was impossible to see and hear it all. With keynote addresses from the likes of Gregory Barker MP, minister of State for Energy and Climate Change, the event provided the perfect bed for debate.</p>
<p>What was the hot topic? There were a few however The Green Deal seemed to be what everyone was talking about. People from all walks of life keen to learn how this revolutionary need funding is going to benefit them and protect our environment. As I walked round I could see cluster after cluster of people all in hot discussion many of them talking Green Deal ideas as we all wait with anticipation for the final details to be announced.</p>
<p>From carpets to cement, insulation to installers, solar technology to surveying and everything in between – the event had it all. With leading industry experts and specialist accreditation representatives there was a high calibre of audience all hoping to get ahead in the market place.</p>
<p>There were however the odd few homeowners and small developers there, enjoying looking round all of the gadgets on offer from Eco friendly hoovers to emission free paint. With the right enthusiasm and inspiration their homes have the potential to become a sustainable haven.</p>
<p>I hope to attend Eco Build 2013 and am keen to take SERS there as a Specialist Energy Saving Solutions exhibitor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sersltd.co.uk/?feed=rss2&#038;p=1769</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Specialist Awards 2012</title>
		<link>http://www.sersltd.co.uk/?p=1786</link>
		<comments>http://www.sersltd.co.uk/?p=1786#comments</comments>
		<pubDate>Wed, 21 Mar 2012 14:00:20 +0000</pubDate>
		<dc:creator>Amy - Marketing Assistant</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.sersltd.co.uk/?p=1786</guid>
		<description><![CDATA[20th March saw just under 600 of the countries leading specialist contractors gather to celebrate the achievements of those who were chosen as finalists. SERS were a short listed finalist [...]]]></description>
			<content:encoded><![CDATA[<p>20th March saw just under 600 of the countries leading specialist contractors gather to celebrate the achievements of those who were chosen as finalists.</p>
<p>SERS were a short listed finalist in the Low Carbon category, and although we didn&#8217;t win on the night it was great to get involved and be a finalist.</p>
<p>Hopefully 2013 is an even more successful year - not long until we will be working on our submission!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sersltd.co.uk/?feed=rss2&#038;p=1786</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Look for the SERS Fleet</title>
		<link>http://www.sersltd.co.uk/?p=1781</link>
		<comments>http://www.sersltd.co.uk/?p=1781#comments</comments>
		<pubDate>Sun, 18 Mar 2012 12:16:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.sersltd.co.uk/?p=1781</guid>
		<description><![CDATA[An additional 5 vans have been added to the already strong SERS fleet. Sporting a new design, the 5 new vans show off our new branding image. With vans being [...]]]></description>
			<content:encoded><![CDATA[<p>An additional 5 vans have been added to the already strong SERS fleet. Sporting a new design, the 5 new vans show off our new branding image.</p>
<p>With vans being added all the time we hope to have all vans representing the new SERS image within the next 12 months.</p>
<div id="attachment_1782" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.sersltd.co.uk/wp-content/uploads/license-1-049-ps.jpg"><img class="size-medium wp-image-1782" title="New SERS Van" src="http://www.sersltd.co.uk/wp-content/uploads/license-1-049-ps-300x200.jpg" alt="" width="300" height="200" /></a><p class="wp-caption-text">Our New Van Design</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.sersltd.co.uk/?feed=rss2&#038;p=1781</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Week</title>
		<link>http://www.sersltd.co.uk/?p=1762</link>
		<comments>http://www.sersltd.co.uk/?p=1762#comments</comments>
		<pubDate>Fri, 09 Mar 2012 08:59:43 +0000</pubDate>
		<dc:creator>Amy - Marketing Assistant</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.sersltd.co.uk/?p=1762</guid>
		<description><![CDATA[Britain&#8217;s Biggest Climate Change Campaign &#8211; 12 to 18 March 2012 Climate Week is a supercharged national campaign to inspire a new wave of action on climate change. It culminates [...]]]></description>
			<content:encoded><![CDATA[<h3>Britain&#8217;s Biggest Climate Change Campaign &#8211; 12 to 18 March 2012</h3>
<p>Climate Week is a supercharged national campaign to inspire a new wave of action on climate change. It culminates in thousands of events and activities, planned by organisations from every sector of society. Showcasing real, practical ways to combat climate change, the campaign aims to renew our ambition to create a more sustainable, low-carbon future.</p>
<p>Climate Week is backed by every part of society &#8211; from the Prime Minister to Paul McCartney, the NHS to the Met Office, the TUC to the CBI, Girlguiding UK to the National Association of Head Teachers. It is supported by a Headline Partner Tesco, and four Supporting Partners: EDF Energy, H&amp;M, Nissan and SodaStream. During the first Climate Week in 2011 over 3,000 events were attended by half a million people across the UK.</p>
<p>Start thinking about how you could showcase your organisation’s sustainability initiatives during Climate Week 2012. Whatever you are doing, make sure you register your event on the Climate Week website and help to create a national movement for change.</p>
<p><strong>To find out more about getting involved in Climate Week go to </strong><a href="http://www.climateweek.com/">www.climateweek.com</a><strong>, email </strong><a href="mailto:info@climateweek.com">info@climateweek.com</a><a href="mailto:lydia@climateweek.com"> </a><strong> or telephone on 020 3397 2601.</strong></p>
<div id="attachment_1763" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.sersltd.co.uk/wp-content/uploads/Climate-Week.jpg"><img class="size-full wp-image-1763" title="Climate Week " src="http://www.sersltd.co.uk/wp-content/uploads/Climate-Week.jpg" alt="" width="300" height="292" /></a><p class="wp-caption-text">SERS are Supporting Climate Week</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.sersltd.co.uk/?feed=rss2&#038;p=1762</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SERS Replace Mayors ‘Missing’ Solar Panels Just in Time for Christmas</title>
		<link>http://www.sersltd.co.uk/?p=1759</link>
		<comments>http://www.sersltd.co.uk/?p=1759#comments</comments>
		<pubDate>Fri, 17 Feb 2012 15:44:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.sersltd.co.uk/?p=1759</guid>
		<description><![CDATA[Just in time for Christmas 2011, SERS replaced a distraught Mayor of Caerphilly’s stolen solar panels. Just a week after installation, 3 out of the 16 ZNShine 250W solar PV [...]]]></description>
			<content:encoded><![CDATA[<p>Just in time for Christmas 2011, SERS replaced a distraught Mayor of Caerphilly’s stolen solar panels.</p>
<p>Just a week after installation, 3 out of the 16 ZNShine 250W solar PV modules installed were stolen with luckily the thieves being disturbed whilst attempting to remove their 4<sup>th</sup>.  A keen environmentalist, the Mayor Cllr Vera Jenkins, had the PV panels installed in order to generate her own electricity and benefit from the feed in tariff.</p>
<p>Due to the installation being so recent the system had yet to be insured leaving the Mayor and her family somewhat upset due to the extra cost required to replace the missing panels. Luckily SERS were able to help and have replaced the panels free of charge on the same day as they were noticed missing! With just over a week to go until Christmas the situation could have potentially disrupted the festive holiday for the family and SERS are pleased that they were able to prevent this.</p>
<p>Mike Cribb Operations Director for SERS Renewables said “We received a call regarding the PV system we had installed on the Mayors house and the possibility that one of one the panels was loose. We went over to the property straight away and as soon as we arrived it became clear that the arrangement of panels had changed and some were missing. The loose panel was the fourth one which the thieves had tried to remove but had to leave behind following disturbance. The panels were stolen in broad daylight and the thieves had the correct tools and ‘know how’ to remove them from the system without damaging the panels or the rest of the system”.</p>
<p>Mr and Mrs Jenkins said  “We had 16 PV Panels installed by our local branch (Mike Cribb and his crew) in December 2011. The installation was quick, clean and very satisfactory. The installation team were very professional and polite leaving our premises in the same way they found it. We have no hesitation in recommending SERS to anyone contemplating purchasing this brilliant technology”.</p>
<div id="attachment_1760" class="wp-caption aligncenter" style="width: 235px"><a href="http://www.sersltd.co.uk/wp-content/uploads/Caerphilly-20111216-00331.jpg"><img class="size-medium wp-image-1760" title="Caerphilly-20111216-00331" src="http://www.sersltd.co.uk/wp-content/uploads/Caerphilly-20111216-00331-225x300.jpg" alt="" width="225" height="300" /></a><p class="wp-caption-text">The Missing Panels</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.sersltd.co.uk/?feed=rss2&#038;p=1759</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NIA Provides Advice on How to Slash Energy Bills</title>
		<link>http://www.sersltd.co.uk/?p=1755</link>
		<comments>http://www.sersltd.co.uk/?p=1755#comments</comments>
		<pubDate>Fri, 17 Feb 2012 12:46:46 +0000</pubDate>
		<dc:creator>Amy - Marketing Assistant</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Accreditation]]></category>
		<category><![CDATA[Community Support]]></category>
		<category><![CDATA[energy saving]]></category>

		<guid isPermaLink="false">http://www.sersltd.co.uk/?p=1755</guid>
		<description><![CDATA[The National Insulation Association (NIA) has released a press release stressing the importance of insulating your home if you want to save money on your fuel bills. By just insulating [...]]]></description>
			<content:encoded><![CDATA[<p>The National Insulation Association (NIA) has released a press release stressing the importance of insulating your home if you want to save money on your fuel bills. By just insulating your home you could save up to 50% on your fuel bills, and that saving is felt year after year!</p>
<p>They claim that even with the recent energy price drops the average fuel bill is around £1,163 a year! They advise that if you wish to slash your bills by up to half then you should insulate your home now.</p>
<p>Two thirds of heat is lost through uninsulated walls and roofs but by installing cavity wall insulation and loft insulation savings of up to 310 a year can be achieved. However, should you install external wall insulation to a solid wall building alongside loft insulation the NIA reports that the savings are even greater; up to £695 a year!</p>
<p>Neil Marshall, Chief Executive of the NIA, commented: “Home insulation is the single most effective method of saving money on domestic energy bills, with savings continuing year on year! There are fast – rising consumer costs in many other areas too so why wait a moment longer to put these money-saving measures into place?”</p>
<p>The press release advises householders to contact the NIA for their local installer. SERS are a member of the National Insulation Association meaning we are qualified installers who are bound by a strict Code of Professional Practice. We are also able to provide advice on the range of grants available.</p>
<p style="text-align: center;"><a href="http://www.sersltd.co.uk/wp-content/uploads/National-Insulation-Association-Logo1.png"><img class="aligncenter size-full wp-image-1756" title="National-Insulation-Association-Logo" src="http://www.sersltd.co.uk/wp-content/uploads/National-Insulation-Association-Logo1.png" alt="" width="460" height="275" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sersltd.co.uk/?feed=rss2&#038;p=1755</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping it Local in Penywaun</title>
		<link>http://www.sersltd.co.uk/?p=1740</link>
		<comments>http://www.sersltd.co.uk/?p=1740#comments</comments>
		<pubDate>Fri, 10 Feb 2012 14:38:02 +0000</pubDate>
		<dc:creator>Amy - Marketing Assistant</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.sersltd.co.uk/?p=1740</guid>
		<description><![CDATA[Wherever possible we try to utilise local employment on all contracts. It is important that this practice takes place as we like to give back to the community in which [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1741" class="wp-caption alignleft" style="width: 210px"><a rel="attachment wp-att-1741" href="http://www.sersltd.co.uk/?attachment_id=1741"><img class="size-medium wp-image-1741" title="Robert Smith Penywaun Image" src="http://www.sersltd.co.uk/wp-content/uploads/Robert-Smith-Penywaun-200x300.jpg" alt="" width="200" height="300" /></a><p class="wp-caption-text">Robert Smith at Work on Penywaun</p></div>
<p>Wherever possible we try to utilise local employment on all contracts. It is important that this practice takes place as we like to give back to the community in which we work. It is also important that at all viable opportunities we pass on our experience to apprentices and work experience students.</p>
<p>But when we started our site in Penywaun we took on a local labourer who was a little closer to home than we realised!</p>
<p>Whilst working on a contract for RCT homes, SERS were encouraged where possible to employ locally based labour whilst in the area. Although this is something which SERS tries to do on all contracts it is sometimes something which is encouraged as part of an agreement as is the case here.</p>
<p>Employed in September 2010 Robert Smith is not only an RCT tenant in the area, but he was also born in the street in which we were working on. As a tenant living and working in the area Robert recently told a local newspaper</p>
<p>“I’m really enjoying working for SERS; all the guys in the team are great. I love working so locally. I feel like I am making a real difference to my neighbours and the community”.</p>
<p>Site manager at Penywaun Mark Thomas said “We like to take on local boys … he has been a great addition to the team!!”.</p>
<p>A lot can be learnt for both the employer and employee when taking on local labour and we really recommend that businesses make the most of local talents.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sersltd.co.uk/?feed=rss2&#038;p=1740</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highly Commended in the Building Excellence Awards 2012</title>
		<link>http://www.sersltd.co.uk/?p=1721</link>
		<comments>http://www.sersltd.co.uk/?p=1721#comments</comments>
		<pubDate>Thu, 09 Feb 2012 15:34:33 +0000</pubDate>
		<dc:creator>Amy - Marketing Assistant</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.sersltd.co.uk/?p=1721</guid>
		<description><![CDATA[Our Highly Commended Certificate 2012 SERS have been highly commended in the Building Excellence Awards in category 5 – Sustainability Project. The Penywaun site started back in 2010 with a [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1722" href="http://www.sersltd.co.uk/?attachment_id=1722">Our Highly Commended Certificate 2012</a></p>
<p>SERS have been highly commended in the Building Excellence Awards in category 5 – Sustainability Project.</p>
<p>The Penywaun site started back in 2010 with a pilot scheme and since then has gone from strength to strength. We have currently installed external wall insulation to approximately 314 RCT and privately owned homes. In its second year, the scheme is planned to see SERS install external wall insulation onto a further 114 RCT homes with 42 planned to be completed by the end of March 2012. The scheme will also see around 45 more privately owned properties benefit by the end of March.</p>
<p>The external wall insulation promises to keep residents warmer, reduce fuel bills and help to make the area more sustainable. The insulation also dramatically improves the appearance of a property thus uplifting the whole community.</p>
<p>For more information on the Penywaun site and the awards please <a href="http://www.sersltd.co.uk/?p=1639">click here</a>.</p>
<div id="attachment_1723" class="wp-caption aligncenter" style="width: 310px"><a rel="attachment wp-att-1723" href="http://www.sersltd.co.uk/?attachment_id=1723"><img class="size-medium wp-image-1723  " title="Building Control Awards 2012-35" src="http://www.sersltd.co.uk/wp-content/uploads/Building-Control-Awards-2012-35-300x195.jpg" alt="" width="300" height="195" /></a><p class="wp-caption-text">Collecting our Certificate. From right to left, Laurie Morris of SERS, Rhys Steel of Michael Dyson Associates, Mark Thomas of SERS, The Mayor of Rhondda Cynon Taf, two employees from P&amp;P Building &amp; Roofing Contractors Ltd  </p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.sersltd.co.uk/?feed=rss2&#038;p=1721</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bron Afon Chief Executive Thanks SERS Employees for Bravery</title>
		<link>http://www.sersltd.co.uk/?p=1718</link>
		<comments>http://www.sersltd.co.uk/?p=1718#comments</comments>
		<pubDate>Thu, 09 Feb 2012 14:33:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.sersltd.co.uk/?p=1718</guid>
		<description><![CDATA[SERS Employees Graham Furlong (Site Manager) and Anne Barnett (Tennant Liaison Officer) have received personal letters from the Chief Executive at Bron Afon for their bravery and support when a [...]]]></description>
			<content:encoded><![CDATA[<p>SERS Employees Graham Furlong (Site Manager) and Anne Barnett (Tennant Liaison Officer) have received personal letters from the Chief Executive at Bron Afon for their bravery and support when a fire broke out on some of the homes in the area where SERS are working.  </p>
<p>The homes in Trevethin caught ablaze following a fire which accidently started out in a local shed on January the 19th. Eight houses were evacuated and two homes left severely damaged with a further two being smoke damaged. </p>
<p>Working on site locally, Graham and Anne bravely helped to assist in the evacuation to get everyone to safety whilst the fire caused widespread panic. </p>
<p>Chief Executive Duncan Forbes writes “I’m really proud of the way staff and contractors have been involved in supporting the tenants and residents in this community during this difficult time”. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.sersltd.co.uk/?feed=rss2&#038;p=1718</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bringing the 18th Century into the 21st Century and Making it &#8216;Green&#8217;</title>
		<link>http://www.sersltd.co.uk/?p=1628</link>
		<comments>http://www.sersltd.co.uk/?p=1628#comments</comments>
		<pubDate>Wed, 18 Jan 2012 15:46:31 +0000</pubDate>
		<dc:creator>Amy - Marketing Assistant</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[energy saving]]></category>
		<category><![CDATA[external wall insulation]]></category>
		<category><![CDATA[fuel bills]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[insulation]]></category>
		<category><![CDATA[reduced fuel bills]]></category>
		<category><![CDATA[warmth]]></category>

		<guid isPermaLink="false">http://www.sersltd.co.uk/?p=1628</guid>
		<description><![CDATA[A four bedroomed detached house in Stafford has been given a ‘green’ makeover. The 18th Century building is of solid wall construction resulting in it being extremely cold and hard [...]]]></description>
			<content:encoded><![CDATA[<p>A four bedroomed detached house in Stafford has been given a ‘green’ makeover. The 18<sup>th</sup> Century building is of solid wall construction resulting in it being extremely cold and hard to heat for its owners. Fuelled by oil, the large house was not only expensive to run but also not very environmentally friendly.</p>
<p>In order to reduce the heat which was being lost through the walls it’s owners asked SERS to install external wall insulation to the exterior of the property. This in turn will reduce the carbon footprint of the house, saving around 2663kgCO2 per annum; which equates to 79,886kgCO2 over the next 30 years!</p>
